
System Description
The TSD 980,955 is a multi-layer system used for the protection of steel pipelines. TSD 1019, 1027, Liquid Adhesives can be used as primers for this system.In addition to serving as primers, these liquid adhesives themselves represent an anti-corrosion layer and provide a uniformly smooth contact surface to promote high adhesion of the coating system to the pipe. They are designed for machine or brush application and formulated with stress-corrosion cracking inhibitors. The Anti-Corrosion layer TSD 980 is engineered to assure a high bond to the primed surface with excellent conformability characteristics. The mechanical protection layer TSD 955,achieves a complete bond to the TSD 980 inner layer, providing maximum handling and in-service protection for the coating system. The adhesives in these and all TSD tape systems contain proven anti-microbial additives.The TSD 980/955 can also be used for ductile iron pipes, in this case the use of 1027 primer is recommended.
Features
-Resistant to soil stress
- Excellent adhesion to pipe and self
-Low cathodic protection
-Long-term in-ground performance
- Serve for low-high temperatures
- Cold applied
-Uniform coating thickness
-Compatible with all pipe diameters and generic plant coating systems
-Qualified ASTM D1000,AWWA C 214,EN 12068 standards
Structure
Backing : Special blend of stabilized polymer Adhesive : Butyl rubber and Adhesion Promoting Resins Color: Black or White |
Product Properties |
Test method | Typical Value | |||
TSD 980-15 | TSD 980-20 | TSD 980-25 | TSD 980-30 | ||
Total Thickness | 15mil(0.381mm) | 20mil(0.508mm) | 25mil(0.635mm) | 30mil(0.762mm) | |
Backing of PE film | 9 mils(0.229 mm) | 12mil(0.305mm) | 13mil(0.330mm) | 10mil(0.254mm) | |
Butyl Rubber Adhesive | 6 mils(0.152 mm) | 8mil(0.203mm) | 12mil(0.305mm) | 20mil(0.508mm) | |
Tensile Strength | ASTM D1000 | 40 N/cm | 55 N/cm | 60N/cm | 60N/cm |
Elongation | ASTM D1000 | 300% | 330% | 400% | 400% |
Peel Adhesion to Primed Steel | ASTM D1000 | 24.5 N/cm | 25 N/cm | 22 N/cm | 30 N/cm |
Water Vapor Transmission Rate | ASTM E 96 | 0.10g/m2 | 0.10g/m2 | 0.04g/m2 | 0.08g/m2 |
Volume Resistivity | ASTM D 257 | 2.0 x 1015 ohmNaN | 2.5 x 1015 ohmNaN | 2.5 x 1015 ohmNaN | 2.5 x 1015 ohmNaN |
Dielectric Strength | ASTM D149 | 30 kV | 35 kV | 42kv | 43kv |
Product Properties |
Test method | Typical Value | |||
TSD 955-15 | TSD 955-20 | TSD 955-25 | TSD 955-30 | ||
Total Thickness | 15mil(0.381mm) | 20mil(0.508mm) | 25mil(0.635mm) | 30mil(0.762mm) | |
Backing of PE film | 10mils(0.254 mm) | 15mil(0.381mm) | 15mil(0.381m) | 25mil(0.635mm) | |
Butyl Rubber Adhesive | 5 mils(0.127 mm) | 5mil(0. 127mm) | 5mil(0.254mm) | 5mil(0. 127mm) | |
Tensile Strength | ASTM D1000 | 50N/cm | 60N/cm | 70N/cm | 70N/cm |
Elongation | ASTM D1000 | 300% | 350% | 250% | 250% |
Peel Adhesion to PE | ASTM D1000 | 5 N/cm | 5 N/cm | 5 N/cm | 5 N/cm |
Water Vapor Transmission Rate | ASTM E 96 | 0.06g/m2 | 0.06g/m2 | 0.06g/m2 | 0.06g/m2 |
Volume Resistivity | ASTM D 257 | 2.0 x 1015 ohmNaN | 2.5 x 1015 ohmNaN | 2.6 x 1015 ohmNaN | 2.6 x 1015 ohmNaN |
Dielectric Strength | ASTM D149 | 30 kv | 36 kv | 43 kV | 45 kV |
Ordering Information
TSD 980 and 955 tape coatings are in roll form. Eg.: TSD980-25 BLK 6" ×400'
TSD 980 | Product Model No. | Standard ordering options |
20 | Total tape thickness in mils | 15mils(0.381mm),20mils(0.508mm),25mils(0.635mm),30mils(0.762mm) |
BLK | Tape backing color | Black (BLK) |
6 | Tape width in inches | 2"(50mm),,4"(100mm),6"(150mm),9"(228mm), 12"(305mm)18" (457mm) |
400 | Tape roll length in feet | 100ft(30M),200ft(61M),400ft(122M),600ft(183M),800ft(244M) |
Eg.: TSD955-25 WHI 6" ×400'
TSD 955 | Product Model No. | Standard ordering options |
20 | Total tape thickness in mils | 15mils(0.381mm),20mils(0.508mm),25mils(0.635mm),30mils(0.762mm) |
WHI | Tape backing color | White (WHI) |
6 | Tape width in inches | 2"(50mm),,4"(100mm),6"(150mm),9"(228mm), 12"(305mm)18" (457mm) |
400 | Tape roll length in feet | 100ft(30M),200ft(61M),400ft(122M),600ft(183M),800ft(244M) |
(Width of Coating in inches) ×(Area of pipe in square feet)*
----------------------------------------------------------------------------=Squares **of Coating Required (Width of coating in inches-Overlap in inches) × 100
*Area of pipe in square feet=(Diameter in inches)/12×3.1416×(Length in feet)
**One square=One hundred square feet=9.29 square meters
(Width of Coating in mm) ×(Area of pipe in square meter)*
-------------------------------------------------------------------------------=Square meter of Coating Required (Width of coating in mm-Overlap in mm)
*Area of pipe in square meter=(Diameter in mm)/1000×3.1416×(Length in meter)
Tel/Fax : 0086-532-84814269
Email : qdtsd@qdtsd.net
Mobile : 0086-15854279111
Production base : No. 7, Changda Road, Jiangshan Town, Laixi City, Qingdao
Sales : No. 28 Jingkou Road, Licang District, Qingdao
Wechat QR code
Mobile site
